Berging Herfstbock
Brouwerij | Berging Brouwerij |
Land / Regio | Nederland / Noord-Holland |
Bierstijl | Bock |
Alcoholpercentage | 6.5% vol. |
Schenktemperatuur | 10 ˚C. |
IBU/EBU | 26 |
EBC | 40 |
Barcode |
Beerlabels Description |
Brouwerij | Berging Brouwerij |
Land / Regio | Nederland / Noord-Holland |
Bierstijl | Bock |
Alcoholpercentage | 6.5% vol. |
Schenktemperatuur | 10 ˚C. |
IBU/EBU | 26 |
EBC | 40 |
Barcode |
Beerlabels Description |